Below is a list of teams that have joined the 2026 Strides for Stroke. Click on the team name to go to that team’s page to donate today!
| Team Name | Team Captain | Team Totals | Walk Location |
|---|---|---|---|
| Allina BE FAST Walkers | Keely Rubash | $475 | Twin Cities |
| Arrowhead Striders | Leah Grote | $75 | Virtual |
| Barb’s Bunch | Tara Ivory | Twin Cities | |
| For Hazel & Jerry | Christel Pederson | $25 | Twin Cities |
| Hannah | Hannah Baumgarten | $25 | Saint Cloud |
| Hennepin Healthcare Striders | Trent Heather | $50 | Twin Cities |
| Jodee’s Jaunters | Aimee Potter | $300 | Twin Cities |
| Lynnie’s Love | Courtney Maas-Peker | Twin Cities | |
| M Health Fairview Stroke Team | Jodi Mueller-Hussein | Twin Cities | |
| Madeleine Philpott | Madeleine Philpott | $25s | Twin Cities |
| MDH Stroke System Striders | Michelle Ansari | $150 | Twin Cities |
| MnCAN Minnesota Connect Aphasia Now | Angie Maier | $300 | Twin Cities |
| MSA Staff Team | Andi Billig | $200 | Twin Cities |
| Paws for Thought | Andi Billig | $50 | Twin Cities |
| Pramisha Thapa | Pramisha Thapa | Twin Cities | |
| Regions Stroke Folks | Alli Krynski | $25 | Twin Cities |
| Skinner’s Team | Chris Skinner | $75 | Twin Cities |
| Stroke INSPIRE | Kirsten Lacine | $75/td> | Twin Cities |
| Tate’s | Tiffany Tate | $25 | Saint Cloud |
| Team Ette | Anna Duffy | Twin Cities | |
| Team Geoff Hathaway | Liz Hathaway Castelán | $5,875 | Twin Cities |
| Team Russ | Liz Hunt | $100 | Twin Cities |
| Team Terry | Valerie Hartley | Twin Cities | |
| Team Tressie | Emma Weege | $50 | Twin Cities |
| The Latecomers | Brad Donaldson | $1,000 | Twin Cities |
| Touch of Grey | Lisa Gustner | $200 | Twin Cities |
| UMN School of Kinesiology | Emily Kringle | $300 | Twin Cities |
| Vivistim – Rise & Recover | Christina DeMars | Twin Cities |
A $25 donation is suggested; or take the Team Challange and help us raise funds to support the services we provide those with stroke and their family members.
Make a donation today
To donate to a particular team, please include that in the comments below
Only donations made online are reflected in Team Totals. This is a running tally that is updated several times each day.
