Below is a list of teams that have joined the 2026 Strides for Stroke. Click on the team name to go to that team’s page to donate today!
| Team Name | Team Captain | Team Totals | Walk Location |
|---|---|---|---|
| Allina BE FAST Walkers | Keely Rubash | $1,308 | Twin Cities |
| Anecdotal Recall | Yvonne Baker | 100 | Twin Cities |
| Angie’s Team | Angela Moscho | Saint Cloud | |
| Arrowhead Striders | Leah Grote | $180 | Virtual |
| Baigsters | Mary Baig | $250 | Twin Cities |
| Barb’s Bunch | Tara Ivory | Twin Cities | |
| Barbara Dale | Barbara Dale | Virtual | |
| Brian Siska | Brian Siska | $100 | Twin Cities |
| Brooke’s Canoodlers | Brook Johnstad | $100 | Duluth |
| Christie Ames | Christie Ames | Duluth | |
| David Odde | David Odde | $50 | Twin Cities |
| Dorthy Boeckermann | Dorthy Boeckermann | Twin Cities | |
| Erica Chopskie | Erica Chopskie | $50 | Duluth |
| Faith in Every Step | Ian Oundo | Twin Cities | |
| For Hazel & Jerry | Christel Pederson | $50 | Twin Cities |
| Hannah | Hannah Baumgarten | $75 | Saint Cloud |
| Hata Rianah | Hata Rianah | Twin Cities | |
| Hennepin Healthcare Striders | Trent Heather | $100 | Twin Cities |
| Jaclyn’s Joyful Joggers | Jaclyn Murph | Saint Cloud | |
| Jane Ward | Jane Ward | $25 | Twin Cities |
| Janel’s Support Crew | Janel Bieniek | $170 | Saint Cloud |
| Jodee’s Jaunters | Aimee Potter | $675 | Twin Cities |
| Jodi Hensley | Jodi Hensley | $76 | Virtual |
| Joe Kampe | Joe Lampe | $25 | Twin Cities |
| Johnny B-Good | Melissa Barnum | $100 | Twin Cities |
| Kathy Dashney | Kathy Dashney | $25 | Virtual |
| Kelly Handyside | Kelly Handyside | Virtual | |
| Kristin Miller | Kristin Miller | Twin Cities | |
| Larry’s Angels | Margie Buttweiler | Saint Cloud | |
| Lori Bauman | Lori Bauman | Duluth | |
| Lynnie’s Love | Courtney Maas-Peker | $745 | Twin Cities |
| M Health Fairview Stroke Team | Jodi Mueller-Hussein | $575 | Twin Cities |
| Madeleine Philpott | Madeleine Philpott | $1,200 | Twin Cities |
| Melissa Freese | Melissa Freese | $110 | Saint Cloud |
| Michael McKernon | Michael McKernon | $50 | Twin Cities |
| Milliren | Tracey Milliren | Twin Cities | |
| MDH Stroke System Striders | Michelle Ansari | $250 | Twin Cities |
| MMHC Rehab | Ashlee Gruenhagen | $300 | Virtual |
| MnCAN Minnesota Connect Aphasia Now | Angie Maier | $300 | Twin Cities |
| MSA Staff Team | Andi Billig | $400 | Twin Cities |
| Natalie Haglund | Natalie Haglund | $50 | Duluth |
| Nick Wahl | Nick Wahl | Twin Cities | |
| NMH Stroke Squad | Erica Stang | $290 | Twin Cities |
| Paws for Thought | Andi Billig | $125 | Twin Cities |
| Pramisha Thapa | Pramisha Thapa | Twin Cities | |
| Rasta’s Rebels | Ron Braithwaite | $50 | Twin Cities |
| Regions Stroke Folks | Alli Krynski | $275/td> | Twin Cities |
| Sabrina Wilcox | Sabrina Wilcox | Virtual | |
| Scooters Social | Sara Weyer | $25 | Virtual |
| Skinner’s Team | Chris Skinner | $525 | Twin Cities |
| Skol Squad | Gabrielle Rodriguez | $500 | Twin Cities |
| Stroke INSPIRE | Kirsten Lacine | $485 | Twin Cities |
| Sunchasers United | Felisha Jones | $250 | Twin Cities |
| Tate’s | Tiffany Tate | $25 | Saint Cloud |
| Team Comet | Ronald Staff | $200 | Twin Cities |
| Team Danny | Gina Grindatti-Swanson | $50 | Twin Cities |
| Team Don | Beth Van Hoever | Twin Cities | |
| Team Ette | Anna Duffy | $250 | Twin Cities |
| Team Geoff Hathaway | Liz Hathaway Castelán | $6,125 | Twin Cities |
| Team Lillis | Clare Lillis | $200 | Twin Cities |
| Team Lucie! | Jena Mertz | $200 | Duluth |
| Team Russ | Liz Hunt | $375 | Twin Cities |
| Team Terry | Valerie Hartley | Twin Cities | |
| Team Tressie | Emma Weege | $175 | Twin Cities |
| Team Vincent | Tony Benassi | $750 | Twin Cities |
| The JoJo’s | Michelle Lang | $50 | Twin Cities |
| The Latecomers | Brad Donaldson | $1,100 | Twin Cities |
| Todd and Mara | Todd Ulwelling | Saint Cloud | |
| Touch of Grey | Lisa Gustner | $400 | Twin Cities |
| Tough as Judy | Jessica Kozarek | $125 | Duluth |
| UMN School of Kinesiology | Emily Kringle | $535 | Twin Cities |
| Vivistim – Rise & Recover | Christina DeMars | Twin Cities | |
| Wes Major | Wes Major | Duluth | |
| Yo Nucci | Yo Nucci | $25 | Twin Cities |
A $25 donation is suggested; or take the Team Challange and help us raise funds to support the services we provide those with stroke and their family members.
Make a donation today
To donate to a particular team, please include that in the comments below
Only donations made online are reflected in Team Totals. This is a running tally that is updated several times each day.
You can still register
Online registration has closed, but you can still register on Saturday at each walk location. Staff will be available starting at 9 am to get you signed up.
